
State of Florida - Contract Price List
Welcome to Cross Match's site for the State of Florida. Please click here for contact information and ordering instructions.
| Part Number |
Description | 1 Year Maint. |
Price | Details |
| Cross Match ID500 Desktop Livescan System (Monitor must be purchased separately) | $1,620.00 | $8,095.50 | Product Page | |
| Cross Match ID500 Portable Laptop System | $1,620.00 | $8,635.50 | Product Page | |
| ID500 with Live Scan Management Software (No computer, no monitor, no Firewire card included) | $1,620.00 | $7,200.00 | Product Page | |
| Enhanced Warranty for 10-Print System, 12 Months (includes 24x7 help desk, next business day cross ship of replacement hardware) | n/a | $1,215.00 | ||
| Enhanced Maintenance for 10-Print System, 12 Months of post-warranty maintenance for the ID500 or Guardian (includes 24x7 help desk, next business day cross ship of replacement hardware) | n/a | $1,620.00 | ||
| Enhanced Maintenance for 10-Print System, 24 Months of post-warranty maintenance for the ID500 or Guardian (includes 24x7 help desk, next business day cross ship of replacement hardware) | n/a | $3,078.00 | ||
| Enhanced Maintenance for 10-Print System, 36 Months of post-warranty maintenance for the ID500 or Guardian (includes 24x7 help desk, next business day cross ship of replacement hardware) | n/a | $4,374.00 | ||
| Training, LSMS with 10-Print Scanner, Remote (Train up to 2 Admins and 4 operators; 4 hour session) | n/a | $900.00 | ||
| Training, LSMS with 10-Print Scanner, Onsite (Train up to 2 Admins and 4 operators) | n/a | $2,250.00 | ||
| Out of Contract, State Mandated Update | n/a | $900.00 | ||
| Software Upgrades (Upgrade to LSMS; does not include installation) | n/a | $540.00 | ||
| ID500 Large Supply Kit (20 silicone membranes, 20 tape cleaner pads, 24 alcohol wipes, 2 microfiber cloths) | n/a | $360.00 | ||
| ID500 Large Supply Kit (5 silicone membranes, 5 tape cleaner pads, 6 alcohol wipes, 2 microfiber cloths) | n/a | $90.00 | ||
| Bundled Assembly, LSCAN 1000PvS W/LSMS (No computer or monitor included) | $1,620.00 | $14,400.00 | Product Page | |
| Bundled Assembly, LSCAN 1000PvS W/LSMS Desktop | $1,620.00 | $16,200.00 | Product Page | |
| Bundled Assembly, LSCAN 1000PvS W/LSMS Laptop | $1,620.00 | $16,650.00 | Product Page | |
| Universal Cabinet for 1000P/LiteUE with UPS power backup and 17" flat panel monitor | n/a | $3,308.00 | Product Page | |
| Footswitch for LSCAN 1000P/Lite UE (for use in a desktop configuration) | n/a | $113.00 | ||
| Enhanced Warranty for Palm Print System (includes 24x7 help desk, next business day cross ship of replacement hardware) | n/a | $3,240.00 | ||
| Enhanced Maintenance, 12 months of post-warranty maintenance for the 1000P/Lite UE (includes 24x7 help desk, next business day cross-ship of replacement hardware) | n/a | $3,240.00 | ||
| Enhanced Maintenance, 24 months of post-warranty maintenance for the 1000P/Lite UE (includes 24x7 help desk, next business day cross-ship of replacement hardware) | n/a | $6,156.00 | ||
| Enhanced Maintenance, 36 months of post-warranty maintenance for the 1000P/Lite UE (includes 24x7 help desk, next business day cross-ship of replacement hardware) | n/a | $8,748.00 | ||
| Training for Palm Scanner, Remote (Train up to 2 Admins and 4 operators; 4 hour session) | n/a | $1,000.00 | ||
| Implementation for Palm Scanner, On Site (1 day; some configurations may require more implementation time; please contact Cross Match for details) | n/a | $2,250.00 | ||
| 1000P - Large Supply Kit for Palm platen (20 silicone membranes, 20 tape cleaner pads, 24 alcohol wipes, 2 microfiber cloths) | n/a | $360.00 | ||
| 1000P - Large Supply Kit for fingerprint platen (20 silicone membranes, 20 tape cleaner pads, 24 alcohol wipes, 2 microfiber cloths) | n/a | $135.00 | ||
| 1000Pvs - Small Supply Kit for Palm platen (5 silicone membranes, 5 tape cleaner pads, 6 alcohol wipes, 2 microfiber cloths) | n/a | $90.00 | ||
| 1000Pvs - Small Supply Kit for Fingerprint platen (5 silicone membranes, 5 tape cleaner pads, 6 alcohol wipes, 2 microfiber cloths) | n/a | $45.00 | ||
| Bundled Assembly, LSCAN 1000TvS W/LSMS (No computer or monitor included) | $3,240.00 | $8,640.00 | Product Page | |
| Bundled Assembly, LSCAN 1000TvS W/LSMS Desktop | $3,240.00 | $10,440.00 | Product Page | |
| Bundled Assembly, LSCAN 1000TvS W/LSMS Laptop | $3,240.00 | $10,890.00 | Product Page | |
| Universal Cabinet for 1000T with UPS power backup; includes 17" flat panel monitor and mounting bracket | n/a | $3,308.00 | Product Page | |
| LSCAN 1000T Footswitch (when used in a desktop configuration) | n/a | $113.00 | ||
| LSCAN 1000T Hard sided travel case (Rugged Pelican case with form cut to fit 1000T scanner and accessories) | n/a | $170.00 | ||
| Bundled Assembly, LITE Ue W/LSMS (no computer or monitor included) | $- | $13,500.00 | ||
| Bundled Assembly, LITE Ue W/LSMS Desktop | $- | $15,075.00 | ||
| Bundled Assembly, LITE Ue W/LSMS Laptop | $- | $15,525.00 | ||
| LSCAN Guardian USB with LSMS (no computer and no monitor included) | $1,620.00 | $7,290.00 | Product Page | |
| LSCAN Guardian USB with LSMS on Desktop | $1,620.00 | $8,370.00 | Product Page | |
| LSCAN Guardian USB with LSMS on Laptop | $1,620.00 | $8,730.00 | Product Page | |
| Guardian Travel Case, Softside | n/a | $339.75 | ||
| Guardian Travel Case, Hard Case | n/a | $170.10 | ||
| LSCAN Guardian with LSMS (no computer or monitor included) | $1,620.00 | $7,290.00 | Product Page | |
| LSCAN Guardian with LSMS on Desktop | $1,620.00 | $8,370.00 | Product Page | |
| LSCAN Guardian with LSMS on Laptop | $1,620.00 | $8,730.00 | Product Page | |
| Shipping Assembly, Guardian with LSMS - Universal Cabinet | n/a | $3,487.50 | Product Page | |
| Implementation, LSMS with 10-print scanner, On Site (some configurations require more than one day of implementation; please contact Cross Match for details) | n/a | $2,250.00 | ||
| Training, LSMS with 10-Print Scanner Campus, 2 day (priced on a per person basis only) | n/a | $800.00 | ||
| Training, LSMS with 10-Print Scanner Campus, 1 day (priced on a per person basis only) | n/a | $500.00 | ||
| KIT, Supply-Guardian | n/a | $360.00 | ||
| KIT, Small Supply-Guardian | n/a | $90.00 | ||
| Software, Live Scan Management System (LSMS software only) | n/a | NA | ||
| flatbed scanner with Software | n/a | $2,695.50 | ||
| 2D BarCode Reader with Magstripe,USB | n/a | NA | ||
| Software Warranty, Intellicheck, Barcode Reader | n/a | NA | ||
| Hardware Warranty, Intellicheck, BarCode Reader | n/a | NA | ||
| Magnetic Stripe Reader | n/a | $112.50 | ||
| EPAD Signature Pad | n/a | $180.00 | ||
| FBI Approved Card Scan Hardware Only | n/a | $495.00 | ||
| Card Scan, Portable, Hardware Only | n/a | $108.00 | ||
| Bundled Footswitch Package for Desktop Console | n/a | $157.50 | ||
| Camera Kit Image capture Camera for Live scan system USB 2.0 |
n/a | $1,282.50 | ||
| FBI Approved Network System Printer w/3 Universal Trays, one 150 sheet tray and two 550 sheet trays. Duplex printing - Criminal Cards. | n/a | $1,755.00 | ||
| FBI Approved Network System Printer w/2 Universal Trays, one 150 sheet tray and one 550 sheet tray. Single Sided printing - Applicant Cards. | n/a | $1,080.00 | ||
| Universal Tray for Xerox Phaser Printer | n/a | $315.00 | ||
| Duplexer for Xerox Phaser Printer | n/a | $360.00 | ||
| COMPUTER, LAPTOP, LATITUDE D520, 1.66 GHZ, 2M CACHE, (ROHS) | n/a | $1,575.00 | ||
| Computer, Desktop, Optiplex GX620, Pentium 4 521/2.8Ghz RoHS | n/a | $1,200.00 | ||
| Store and Forward Server (connect up to 500 ID-1000s / 10,000 transactions per day) |
$1,440.00 | $7,200.00 | Product Page | |
| Store and Forward Server (connect up to 100 ID-1000s / 2500 transactions per day) |
$1,440.00 | $6,300.00 | Product Page | |
| Store and Forward Server (connect up to 10 ID-1000s / 250 transactions per day) |
$1,600.00 | $5,400.00 | Product Page | |
| Software, Store and Forward Professional, SQL, SMTP, 6 user | n/a | $10,800.00 | ||
| Software, Store and Forward Enterprise, SQL, Security/Encryption, 25 user | n/a | $13,500.00 | ||
| Annual Maintenance: Store and Forward |
n/a | $1,440.00 | ||
| 2 Years Annual Maintenance: Store and Forward |
n/a | $2,700.00 | ||
| Software Service rates at customer site (priced on a per hour basis only) | n/a | $200.00 | ||
| Additional Card Support outside standard configuration | n/a | $495.00 | ||
| AFIS Interface | n/a | $4,500.00 | ||
| Import / Export Demographics Interface (standard Tier 1 interface only, please contact Cross Match for an formal quote) | n/a | $6,750.00 | ||
| Import / Export Demographics Interface-Seat License | n/a | $500.00 | ||
| Import Demographics Interface (standard Tier 1 interface only, please contact Cross Match for an formal quote) | n/a | $4,500.00 | ||
| Import Demographics Interface-Seat License | n/a | $450.00 | ||
| Export Demographics Interface (standard Tier 1 interface only, please contact Cross Match for an formal quote) | n/a | $4,500.00 | ||
| Export Demographics Interface-Seat License | n/a | $450.00 | ||
| Software, Submission, Florida (for first system purchased by an individual customer) | n/a | $1,250.00 | ||
| SOFTWARE, SUBMISSION, FLORIDA, SEAT LICENSE (for each additional system purchased by an individual customer) | n/a | $500.00 | ||
| ID 2500 - ID 500 System (10-print and full hand livescan system) | $4,500.00 | $26,550.00 | Product Page | |
| ID 2500 - ID 500 System with Lift (10-print and full hand livescan system, height adjustable) | $4,500.00 | $28,350.00 | Product Page | |
| Training, LSMS with Palm Scanner, Campus, 2 day (priced on a per person basis only) | n/a | $800.00 | ||
| Training, LSMS with Palm Scanner, Campus, 1 day (priced on a per person basis only) | n/a | $500.00 | ||
| Training, LSMS with Palm Scanner, On-Site | n/a | $2,250.00 | ||
| Warranty, Enhanced, Palm Scanner On Site (includes 24x7 help desk, next business day cross ship or on-site as needed) | n/a | $3,375.00 | ||
| System Maintenance, Palm Scanner, 12-months on site (includes 24x7 help desk, next business day cross ship or on-site as needed) | n/a | $4,500.00 | ||
| System Maintenance, Palm Scanner, 24-months on site (includes 24x7 help desk, next business day cross ship or on-site as needed) | n/a | $8,550.00 | ||
| System Maintenance, Palm Scanner, 36-months on site (includes 24x7 help desk, next business day cross ship or on-site as needed) | n/a | $12,150.00 | ||
| Child ID Software | n/a | $2,250.00 | ||
| Child ID Workstation System: includes Dell D530 or equivalent LT computer with pre-installed Cross Match LSMS s/w as an add-on kit | n/a | $4,495.50 | Product Page | |
| Deluxe Child ID Live scan system Kit: includes Cross Match fingerprint scanner, Dell D530 or equivalent LT computer with pre-installed Cross Match LSMS software | n/a | $11,695.50 | Product Page | |
| Child ID Accessories Kit | n/a | $3,015.00 | ||
| Blank Perforated Card Pack | n/a | $15.07 | ||
| Child ID Wheeled Carry Case (for Deluxe portable Child ID Kit) | n/a | $445.24 | ||
| System seat license, PIV ONE, Smart Client (Viewer/Print driver) | n/a | $1,620.00 | ||
| Bundled Assembly, PIV ONE system Software Application (Used for both PIV enrollment and Access control enrollment/ credentialing) | n/a | $8,280.00 | Product Page | |
| Software, PIV ONE system Application Upgrade | n/a | $5,580.00 | ||
| Implementation, PIV ONE, On Site | n/a | $2,250.00 | ||
| Enhanced Warranty, PIV ONE System Application | n/a | $945.00 | ||
| Warranty, Enhanced, PIV ONE smart client System software (seat license) | n/a | $170.10 | ||
| Software Maintenance, PIV ONE System Application, 12-months | n/a | $1,260.00 | ||
| Software Maintenance, PIV ONE System Application, 24-months | n/a | $2,394.00 | ||
| Software Maintenance, PIV ONE System Application, 36-months | n/a | $3,402.00 | ||
| Software Maintenance, PIV ONE smart client System software seat license, 12-months (viewer / printer driver) | n/a | $226.80 | ||
| Software Maintenance, PIV ONE smart client System software seat license, 24-months (viewer / printer driver) | n/a | $430.92 | ||
| Software Maintenance, PIV ONE smart client System software seat license, 36-months (viewer / printer driver) | n/a | $635.04 | ||
| Training, PIV-One, Campus, 2 day | n/a | NA | ||
| Training, PIV-One, Campus, 1 day | n/a | NA | ||
| Training, PIV-One, Remote | n/a | $900.00 | ||
| Training, PIV-One, On-Site | n/a | $2,250.00 | ||
| Badge Printer without laminator with starter kit | n/a | $4,818.60 | ||
| Badge Printer with laminator with starter kit | n/a | $7,734.60 | ||
| PVC Cards for laminating | n/a | $261.00 | ||
| PVC Cards for non-laminating | n/a | $117.00 | ||
| Printer Cleaning Roller | n/a | $34.56 | ||
| Printer Color Ribbon | n/a | $102.60 | ||
| Printer Clear Over laminate Ribbon | n/a | $210.60 | ||
| Printer Clear Over laminate Ribbon | n/a | $156.60 | ||
| Printer Cleaning Kit | n/a | $64.80 | ||
| Canon I-Series Printer | n/a | $270.00 | ||
| Dymo LabelWriter Thermal Printer | n/a | |||
| Shipping Labels - 300 labels/roll, 1 roll /box for Dymo | n/a | |||
| Logitech QuickCam Pro | n/a | $86.40 | ||
| Logitech QuickCam Orbit | n/a | |||
| Smart Card encoder Contactless | n/a | NA | ||
| Contactless Card - Secure | n/a | $8.10 | ||
| Contactless Card - Non-Secure | n/a | $8.10 | ||
| Contact Card | n/a | $189.00 | ||
| Xerox Year 2 Maintenance (NOTE: must be ordered at the time of original printer purchase) | n/a | $131.40 | ||
| Xerox Years 2 and 3 Maintenance (NOTE: must be ordered at the time of original printer purchase) | n/a | $226.80 | ||
| Xerox Years 2 thru 4 Maintenance (NOTE: must be ordered at the time of original printer purchase) | n/a | $358.20 | ||
| Camera Cabinet Mounting Kit | n/a | $180.00 | ||
| Monitor Mounting Kit | n/a | $135.00 | ||
| Floor Kiosk-ID 500 (Integrated Information Console designed for ID 500) |
n/a | $2,250.00 | ||
| Ten-Print Workstation DESKTOP system Can be used with any 10-print livescan unit. |
n/a | $2,025.00 | ||
| Ten-Print Workstation LAPTOP system Can be used with any 10-print livescan unit. |
n/a | $2,655.00 | ||
| Flat Panel LCD Monitor, 17" | n/a | $315.00 | ||
| Flat Panel LCD Monitor, 19" | n/a | $585.00 | ||
| 15" Flat Panel Touch Screen Monitor | n/a | $603.00 | ||
| 17" Flat Panel Touch Screen Monitor | n/a | $742.50 | ||
| 19" Flat Panel Touch Screen Monitor | n/a | $882.00 | ||
| Maintenance for Data Card Printer with Laminator, 12-months. | n/a | $1,140.00 | ||
| Maintenance for Data Card Printer without Laminator, 12-months. | n/a | $744.00 | ||
| INSTALLATION, ON-SITE, ADD-ON CUSTOMER PERIPHERAL | n/a | $1,350.00 | ||
| INSTALLATION, REMOTE, ADD-ON CMT PERIPHERAL | n/a | $360.00 | ||
| Additional Day Implementation | n/a | $900.00 | ||
| Telephone Support Rates per Hour. Minimum billing increment 15 minutes. |
n/a | $180.00 | ||
| Hardware Service Rates per hour on CMT Premises |
n/a | $180 per hour | ||
| Bundled System, VisTrak Pro 500 | n/a | $10,350.00 | Product Page | |
| Bundled System, VisTrak Pro 2000 | n/a | $13,050.00 | Product Page | |
| Bundled System, VisTrak Enterprise (5,000) | n/a | $24,300.00 | Product Page | |
| Bundled System, VisTrak Enterprise (20,000) | n/a | $63,450.00 | Product Page | |
| Bundled System, VisTrak Enterprise (50,000) | n/a | $108,000.00 | Product Page | |
| Software License, LSMS Biologon | n/a | $360.00 | ||
| Verifier 300 USB LC2.0 single finger scanner with first year warranty support | $85.00 | $421.00 | Product Page | |
| Verifier 310 USB LC2.0 two finger scanner with first year warranty support | $101.00 | $512.53 | Product Page | |
| Verifier E LC Package, North American | $117.00 | $585.00 | ||
| KIT, Supply-Verifier 300 | n/a | $135.00 | ||
| KIT, Small Supply-Verifier 300 | n/a | $45.00 | ||
| KIT, Supply-Verifier 310 | n/a | $135.00 | ||
| KIT, Small Supply-Verifier 310 | n/a | $45.00 | ||
| Verifier V310 Post-Warranty Maintenance - 12 months | n/a | $101.00 | ||
| Rapid ID Software | $135.00 | $750.00 | ||
| Rapid ID Software Post-Warranty Maintenance - 12 months | n/a | $135.00 | ||
| Cross Match LSCAN Guardian Mobile Jumpkit (with iris scanner) | $1,350.00 | $17,842.50 | Product Page | |
| Cross Match LSCAN Guardian Mobile Jumpkit (no iris scanner) | $1,350.00 | $16,470.00 | Product Page | |
| Cross Match LSCAN Guardian R Mobile Jumpkit (with iris scanner) | $1,350.00 | $18,300.00 | Product Page | |
| Cross Match LSCAN Guardian R Mobile Jumpkit (no iris scanner) | $1,350.00 | $16,650.00 | Product Page | |
| Cross Match ID Kit (with MV-5X scanner, Panasonic Toughbook, FDLE Rapid ID software, and Pelican carrying case) | $495.00 | $6,697.10 | ||
| Cross Match MV100 Mobile Handheld Device (device only, no software) | $300.00 | $2,740.00 | ||
| Cross Match MV100 Mobile Handheld Device with Software Developer's Kit (SDK) | $300.00 | $4,540.00 | ||
| Cross Match MV5X Handheld Device | $360.00 | $1,828.98 | Product Page | |
| Verifier MV-5X Post-Warranty Maintenance - 12 months | n/a | $360.00 | ||
| Small KIT, Supply-MV100 | n/a | $51.00 | ||
| Large KIT, Supply-MV100 | n/a | $145.00 |